Official Volleyball Box Score

Governors State vs. St. Mary Woods

10/22/2016 — Whiting, IN (Rittenmeyer Center)

Attendance: 44Duration: 1:20Referees: Rod Polich, Randy Reading

Team 1 2 3 Sets Record
Governors State 25 25 25 3 10-20
St. Mary-of-the-Woods 23 22 22 0 9-22
Governors State
Team Attack Per Set
Set K E TA PCT
1 14 8 48 .125
2 13 9 44 .091
3 16 6 48 .208
St. Mary-of-the-Woods
Team Attack Per Set
Set K E TA PCT
1 12 8 52 .077
2 8 7 36 .028
3 12 6 45 .133
Governors State (10-20) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Gonzalez, Lizette * 3 2 2 8 .000 36 1 0 0 10 0 0 0 3 3.0
5 Pickert, Ashley * 3 10 6 31 .129 1 0 2 0 6 0 1 0 0 10.5
6 Jurisic, Anastasija 3 0 1 3 -.333 0 1 0 1 18 0 0 0 0 1.0
7 Gayton, Alexis 3 0 1 5 -.200 0 0 0 1 6 0 0 0 1 0.0
8 Lee, Te'A * 3 2 2 5 .000 0 0 0 0 0 1 1 0 0 3.5
9 Halverson, Erika * 3 12 3 29 .310 1 0 2 0 11 1 2 0 0 14.0
10 Wacker, Hayley * 3 14 4 41 .244 0 1 2 0 12 0 0 0 0 15.0
15 Maras, Milica * 3 3 4 18 -.056 0 1 0 0 6 0 0 0 0 4.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 23 140 .143 38 4 6 2 69 2 4 0 4 51.0
St. Mary-of-the-Woods (9-22) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Madeline Howes 3 0 1 1 -1.000 0 0 0 1 13 0 0 0 0 0.0
4 Mary Alvanos * 3 1 2 6 -.167 25 0 1 0 15 0 0 0 1 1.0
5 Monica Mack * 3 4 0 16 .250 0 0 0 0 2 0 1 0 0 4.5
8 McKenzi Kumpf * 3 7 7 35 .000 0 1 1 1 11 0 1 0 0 8.5
12 Meagan White * 3 3 1 11 .182 0 0 0 0 7 0 2 0 0 4.0
13 Gabriella Slagle * 3 7 9 43 -.047 0 1 2 2 10 0 0 0 0 8.0
14 Autum Loughead * 3 10 1 21 .429 0 0 2 0 4 0 2 0 0 11.0
Totals 32 21 133 .083 25 2 6 4 62 0 6 0 1 37.0
* = Starter