Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 |
| 2 | 6 | 8 | 24 | -.083 |
| 3 | 8 | 7 | 37 | .027 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 12 | 6 | 45 | .133 |
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Fraley * | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 5 | 4.0 |
| 8 | Samantha Gaddis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rebecca West * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Taylor Hartness * | 3 | 9 | 7 | 26 | .077 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Taylor Martin * | 3 | 4 | 7 | 24 | -.125 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Sarah Sergent * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsie Holland | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Sydney Beckelhymer | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Olivia Abner * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 84 | -.012 | 15 | 3 | 8 | 4 | 43 | 2 | 8 | 0 | 5 | 29.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn Whitmore * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Bri Hoodlebrink * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Michaela Koran * | 3 | 1 | 0 | 5 | .200 | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Kaminski | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Stadelman * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Mandy Toman | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Marmion | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristina Hudock * | 3 | 9 | 6 | 30 | .100 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Kassidy Dickson * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 101 | .208 | 30 | 4 | 7 | 3 | 40 | 1 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Seabury Center Attendance: 45 Time: 2:00 1st Referee: Rick Uhl 2nd Referee: Adell Kemper |