m
37
k/s
0.10
h %
.296
a/s
3.80
b/s
0.00
sa/s
0.42
d/s
1.95
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 37 | 19th | - | - |
| Sets | 96 | 57th | - | - |
| Kills | 10 | 88th | - | - |
| Kills per set | 0.10 | 81st | - | - |
| Errors | 2 | 104th | - | - |
| Total Attacks | 27 | 98th | - | - |
| Total Attacks per set | 0.28 | - | - | - |
| Hitting Percentage | .296 | - | - | - |
| Assists | 365 | 11th | - | - |
| Assists per set | 3.80 | 11th | - | - |
| Service Total Attempts | 145 | 23rd | - | - |
| Service Aces | 40 | 20th | - | - |
| Service Errors | 20 | 40th | - | - |
| Service Aces per set | 0.42 | 21st | - | - |
| Receptions | 1 | 67th | - | - |
| Reception Errors | 1 | 89th | - | - |
| Digs | 187 | 37th | - | - |
| Digs per set | 1.95 | 39th | - | - |
| Block Solo | 0 | 78th | - | - |
| Block Assist | 0 | 82nd | - | - |
| Block Total | 0 | 90th | - | - |
| Blocks per set | 0.00 | 78th | - | - |
| Block Errors | 0 | 80th | - | - |
| Ball Handling Errors | 24 | 8th | - | - |
| Points | 50.0 | 81st | - | - |
| Points per set | 0.5 | 76th | - | - |
| Matches started | 31 | 13th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 2 | 2 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 3.0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 7 | 3.0 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 2 | 2 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 15 | 6.0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | 2 | 2 | 1 | 0 | 1 | 1.000 | 13 | 3.0 |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Carlow | L, 3-1 | 2 | 2 | 0 | 0 | 2 | .000 | 9 | 1.0 |
| Sep 18 | vs. Marygrove | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 13 | 3.0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 2 | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 2 | 2 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 8 | 2.0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 2 | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 0 | - | 10 | 4.0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 4 | 4 | 0 | 0 | 0 | - | 15 | 0.0 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | Marygrove | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 9 | 0.0 |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 10 | 1.0 |
| Oct 24 | at Cornerstone University | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 11 | 1.0 |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 8 | 1.0 |
| Oct 31 | at Central State University | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 10 | 3.0 |
| Oct 31 | at Central State University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Nov 5 | vs. NHTI | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 5 | vs. Carlow | L, 2-1 | - | 3 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 10 | 4.0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 1.0 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 8 | 2.0 |
| Nov 7 | Alfred St. | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Carlow | L, 3-1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Marygrove | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | Marygrove | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Cornerstone University | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 31 | at Central State University | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Central State University | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. NHTI | W, 2-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | vs. Carlow | L, 2-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
| Nov 7 | Alfred St. | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 2 | 2 | 14 | 2 | 1 | 0 | 0 |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | 3 | - | 1 | 1 | - | 0 |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | 1 | 3 | - | 3 | 1 | - | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 8 | 5 | 1 | 0 | 0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | 2 | 2 | 10 | 2 | 0 | 0 | 0 |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 11 | 1 | 0 | 0 | 0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Carlow | L, 3-1 | 2 | 2 | 8 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Marygrove | W, 3-2 | - | 3 | 15 | 3 | 0 | 1 | 0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 2 | 2 | 11 | 4 | 0 | 0 | 0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 4 | 4 | 12 | 0 | 3 | 0 | 0 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 16 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Oct 9 | Marygrove | W, 3-2 | - | 5 | - | 1 | 0 | - | 0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Oct 24 | at Cornerstone University | L, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 31 | at Central State University | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 31 | at Central State University | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Nov 5 | vs. NHTI | W, 2-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 5 | vs. Carlow | L, 2-1 | - | 3 | - | 1 | 3 | - | 0 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 0 | 4 | 0 | 0 | 0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | - | 1 | 1 | - | 1 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Nov 7 | Alfred St. | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 96 | 10 | 0.10 | 2 | 27 | 0.28 | .296 | 365 | 3.80 | 50.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 0 | 0.00 | 0 | 4 | 0.17 | .000 | 95 | 3.96 | 10.0 | 0.4 |
| Away | 12 | 31 | 6 | 0.19 | 0 | 12 | 0.39 | .500 | 130 | 4.19 | 17.0 | 0.5 |
| Neutral | 16 | 41 | 4 | 0.10 | 2 | 11 | 0.27 | .182 | 140 | 3.41 | 23.0 | 0.6 |
| Wins | 22 | 61 | 5 | 0.08 | 0 | 11 | 0.18 | .455 | 243 | 3.98 | 37.0 | 0.6 |
| Losses | 15 | 35 | 5 | 0.14 | 2 | 16 | 0.46 | .188 | 122 | 3.49 | 13.0 | 0.4 |
| August | 6 | 15 | 0 | 0.00 | 0 | 3 | 0.20 | .000 | 42 | 2.80 | 10.0 | 0.7 |
| September | 13 | 27 | 5 | 0.19 | 0 | 10 | 0.37 | .500 | 116 | 4.30 | 22.0 | 0.8 |
| October | 11 | 34 | 4 | 0.12 | 2 | 11 | 0.32 | .182 | 117 | 3.44 | 9.0 | 0.3 |
| November | 7 | 20 | 1 | 0.05 | 0 | 3 | 0.15 | .333 | 90 | 4.50 | 9.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 96 | 187 | 1.95 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 56 | 2.33 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 31 | 53 | 1.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 41 | 78 | 1.90 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 61 | 112 | 1.84 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 35 | 75 | 2.14 | 0 | 0 | 0 | 0.00 |
| August | 6 | 15 | 32 | 2.13 | 0 | 0 | 0 | 0.00 |
| September | 13 | 27 | 45 | 1.67 | 0 | 0 | 0 | 0.00 |
| October | 11 | 34 | 64 | 1.88 | 0 | 0 | 0 | 0.00 |
| November | 7 | 20 | 46 | 2.30 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 96 | 145 | 40 | 0.42 | 20 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 31 | 10 | 0.42 | 3 | 0 | 1 |
| Away | 12 | 31 | 58 | 11 | 0.35 | 8 | 0 | 0 |
| Neutral | 16 | 41 | 56 | 19 | 0.46 | 9 | 1 | 0 |
| Wins | 22 | 61 | 99 | 32 | 0.52 | 12 | 1 | 1 |
| Losses | 15 | 35 | 46 | 8 | 0.23 | 8 | 0 | 0 |
| August | 6 | 15 | 18 | 10 | 0.67 | 3 | 0 | 0 |
| September | 13 | 27 | 93 | 17 | 0.63 | 1 | 1 | 0 |
| October | 11 | 34 | 34 | 5 | 0.15 | 9 | 0 | 0 |
| November | 7 | 20 | 0 | 8 | 0.40 | 7 | 0 | 1 |
