Official Volleyball Box Score

Penn State GA vs. Penn St. Brandywine

10/18/2015 — Media, Pa. (Brandywine Gym)

Attendance: 150Duration: 0:50Referees: Dewei Tang, Louis Cifuni

Team 1 2 3 Sets Record
Penn State Greater Allegheny 15 15 15 0 7-10, 7-8 PSUAC
Penn State Brandywine 25 25 25 3 18-3, 15-0 PSUAC
Penn State Greater Allegheny
Team Attack Per Set
Set K E TA PCT
1 8 7 25 .040
2 4 8 16 -.250
3 5 10 29 -.172
Penn State Brandywine
Team Attack Per Set
Set K E TA PCT
1 12 2 24 .417
2 6 1 18 .278
3 10 8 31 .065
Penn State Greater Allegheny (7-10, 7-8 PSUAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Tori Johnston * 3 8 7 31 .032 2 0 1 1 10 0 0 0 0 8.0
10 Ellen Garcia 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Chelsy Ware * 3 2 3 5 -.200 0 0 2 5 4 0 0 0 0 2.0
13 Laura Vazquez * 3 2 11 25 -.360 1 3 2 2 9 0 0 0 1 5.0
14 Jasmine Holtz * 3 2 1 3 .333 0 0 1 0 1 0 0 0 0 2.0
18 Courtney Shadd * 3 3 2 5 .200 10 0 1 1 6 0 0 0 0 3.0
21 Andrea Burroughs * 3 0 1 1 -1.000 0 0 2 0 0 0 0 2 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 25 70 -.114 13 3 9 9 32 0 0 2 1 20.0
Penn State Brandywine (18-3, 15-0 PSUAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kelsi Wiest 3 1 0 2 .500 1 0 3 2 5 0 0 0 0 1.0
8 Emily Battista 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
10 Molly Nichols * 2 4 0 6 .667 0 0 0 0 0 0 1 0 0 4.5
12 Halee Kusner * 3 5 4 13 .077 0 0 0 0 0 0 0 0 0 5.0
13 Kelsey Zober 1 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
14 Kirsten Jerla * 2 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
15 Nikki Poissant * 2 3 0 6 .500 0 1 0 1 3 0 0 0 0 4.0
16 Miranda Biondi * 2 1 0 1 1.000 14 1 3 0 3 0 2 1 0 3.0
17 Nicolette Napoleon 2 3 1 8 .250 0 0 1 0 2 0 0 1 0 3.0
19 Becca Civera 2 2 0 6 .333 0 2 1 0 2 0 0 0 0 4.0
20 Sullivan Stark 1 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
21 Nicole Costa * 2 2 1 9 .111 0 0 0 0 0 3 1 1 0 5.5
22 Dee Lovell 2 3 4 13 -.077 0 0 1 0 3 0 0 0 0 3.0
23 Kim Russo 3 1 0 1 1.000 1 3 3 0 4 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 11 73 .233 25 9 13 3 26 3 4 3 0 42.0
* = Starter