Official Volleyball Box Score

Oakland City vs. St. Mary-Woods

9/19/2015 — SMWC (Hamilton Arena)

Attendance: 126Duration: 1:43Referees: Charlie Cook, Michael Thompson

Team 1 2 3 4 Sets Record
Oakland City 25 14 25 26 3 3-3
St. Mary-of-the-Woods 21 25 13 24 1 4-4
Oakland City
Team Attack Per Set
Set K E TA PCT
1 14 8 38 .158
2 8 8 41 .000
3 12 2 31 .323
4 13 5 44 .182
St. Mary-of-the-Woods
Team Attack Per Set
Set K E TA PCT
1 12 6 38 .158
2 16 3 36 .361
3 9 5 38 .105
4 14 12 51 .039
Oakland City (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Harmon,Tya * 4 17 7 43 .233 3 0 0 1 27 0 2 0 0 18.0
4 Williamson,Ellen * 4 5 3 15 .133 1 2 1 0 6 0 1 0 0 7.5
8 Cummings,Cori * 4 2 0 2 1.000 16 0 0 0 8 0 0 0 0 2.0
10 Zeigler,Christina * 4 13 4 23 .391 1 0 0 0 0 0 3 0 0 14.5
11 Carter,Aubrey * 4 1 1 14 .000 0 0 0 0 1 0 2 0 0 2.0
14 Taylor,Haley * 4 5 5 39 .000 3 2 1 1 14 0 1 0 0 7.5
2 Hyndman,Bethany 4 4 1 15 .200 2 0 0 0 4 0 1 0 0 4.5
7 Knepp,Jenna 4 0 0 0 .000 15 0 0 0 3 0 0 0 0 0.0
20 White,Kayla 4 0 2 3 -.667 1 0 0 1 11 0 0 0 0 0.0
Totals 47 23 154 .156 42 4 2 3 74 0 10 0 0 56.0
St. Mary-of-the-Woods (4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Mary Alvanos * 4 0 0 3 .000 41 0 1 0 12 0 2 0 0 1.0
5 Monica Mack * 4 4 2 19 .105 2 0 0 0 2 0 5 0 0 6.5
9 Brylie Riddell * 4 15 8 41 .171 0 0 2 0 13 0 1 0 0 15.5
11 Jessica Coombs * 4 8 8 37 .000 0 0 2 0 9 0 1 0 1 8.5
13 Gabriella Slagle * 4 8 2 28 .214 0 2 1 0 2 1 7 0 0 14.5
14 Autum Loughead * 4 10 4 18 .333 0 0 0 0 0 0 5 0 0 12.5
3 Madeline Howes 4 0 0 1 .000 3 1 0 3 24 0 0 0 0 1.0
8 McKenzi Kumpf 4 6 2 16 .250 0 0 2 1 6 0 3 0 0 7.5
Totals 51 26 163 .153 46 3 8 4 68 1 24 0 1 67.0
* = Starter