gp
6
gs
3
min
341:27
ga
5
gaa
1.32
sv
19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 8th | - | - |
| Games started | 3 | 8th | - | - |
| Minutes | 341:27 | 8th | 0:00 | 146th |
| Goals against | 5 | - | - | - |
| Goals-against average | 1.32 | - | - | - |
| Saves | 19 | 7th | - | - |
| Save pct | .792 | - | - | - |
| Wins | 1 | 7th | - | - |
| Losses | 2 | 146th | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 0/1 | 146th | 0/0 | 146th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | - | - | - | - | - | - |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | - | - | - | - | - | - |
| Sep 2 | at Southern Maine CC | W, 3-0 | - | - | - | - | - | - |
| Sep 11 | Fisher College | W, 5-0 | - | - | - | - | - | - |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | - | - | - | - | - | - |
| Sep 19 | Central Maine CC | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | Me.-Presque Isle | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | at Colby College | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | Husson University | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | at St. Michael's College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 61:22 |
| Oct 16 | at Stonehill College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 53:06 |
| Oct 18 | at Rowan University | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 77:21 |
| Oct 20 | at Delaware State University | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 59:38 |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 11 | vs. Bluefield St. | W, 3-0 | - | - | - | - | - | - |
| Nov 12 | vs. D'Youville | W, 1-0 | - | - | - | - | - | - |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Assumption College | - | - | - | - | - | |
| Aug 23 | at Pace University | - | - | - | - | - | |
| Aug 25 | at Nyack College | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Maine Maritime Academy | W, 2-0 | - | - | - | - | - |
| Sep 2 | at Southern Maine CC | W, 3-0 | - | - | - | - | - |
| Sep 11 | Fisher College | W, 5-0 | - | - | - | - | - |
| Sep 16 | at University of Maine at Farmington | W, 4-0 | - | - | - | - | - |
| Sep 19 | Central Maine CC | W, 7-0 | - | - | - | - | - |
| Sep 22 | Me.-Presque Isle | W, 4-0 | - | - | - | - | - |
| Sep 26 | at Colby College | L, 1-0 | - | - | - | - | - |
| Oct 3 | Husson University | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Bryant & Stratton-Syracuse | T, 1-1 | - | - | - | - | - |
| Oct 14 | at St. Michael's College | L, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 16 | at Stonehill College | L, 5-0 | 1 | 0 | 2 | 8 | .800 |
| Oct 18 | at Rowan University | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 20 | at Delaware State University | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 24 | vs. Me.-Presque Isle | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 11 | vs. Bluefield St. | W, 3-0 | - | - | - | - | - |
| Nov 12 | vs. D'Youville | W, 1-0 | - | - | - | - | - |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .56 | 1.32 | 2.11 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 4 | 2 | 1.25 | 1.79 | 3.50 |
| Neutral | 2 | 1 | .00 | 0.00 | 2.50 |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | 5 | 2 | 1.00 | 1.52 | 3.20 |
| September | - | - | - | - | - |
| October | 5 | 3 | .83 | 1.52 | 2.83 |
| November | 1 | 0 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 341:27 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 251:27 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 296:27 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 296:27 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 37:56 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 4 | 62:52 |
| Neutral | 2 | 45:00 |
| Wins | 1 | 15:00 |
| Losses | 5 | 59:17 |
| September | - | 0:00 |
| October | 5 | 49:24 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 5 | 19 | .792 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 4 | 2 | 5 | 14 | .737 |
| Neutral | 2 | 1 | 0 | 5 | 1.000 |
| Wins | 1 | 1 | 0 | 3 | 1.000 |
| Losses | 5 | 2 | 5 | 16 | .762 |
| September | - | - | - | - | - |
| October | 5 | 3 | 5 | 17 | .773 |
| November | 1 | 0 | 0 | 2 | 1.000 |
