Staten Island at D'Youville October 9, 2021
Box Score
Staten Island
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Villacres, Sara
|
0 | 0 | 0 | 0 |
|
mid 0
Salaman, Ariel
|
0 | 0 | 0 | 0 |
|
mid 2
D'Amico, Jacquelyn
|
2 | 0 | 0 | 0 |
|
mid 4
Albano, Emily
|
0 | 0 | 0 | 0 |
|
def 5
Jones-Busch, Macy
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 72:44
6
Rodriguez, Kolleen
|
1 | 1 | 0 | 0 |
|
mid 7
Hernandez, Shirley
|
0 | 0 | 0 | 0 |
|
fwd 8
Evola, Nadia
|
1 | 0 | 0 | 0 |
|
def 10
Duka, Danie
|
0 | 0 | 0 | 0 |
|
mid 11
Komouhendo, Gorret
|
0 | 0 | 0 | 0 |
|
mid 12
Voigt-Pentzen, Betine
|
1 | 1 | 0 | 0 |
|
13
Castro, Isabela
|
0 | 0 | 0 | 0 |
|
def 15
Espada, Sophia
|
0 | 0 | 0 | 0 |
|
fwd 17
Galan, Angye
|
1 | 0 | 0 | 0 |
|
mid 19
Como, Jenna
|
0 | 0 | 0 | 0 |
|
mid 24
Pelinkovic, Mirsade
|
1 | 1 | 1 | 0 |
|
mid 27
Meagher, Megan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Villacres, Sara (T, 0-0-1) | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laurie Poeller (T, 0-0-1) | 3 | 1 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Staten Island
1st
|
02:39 | Mirsade Pelinkovic (2) (unassisted) | 1 - 0 |
|
D'Youville
2nd
|
59:31 | Kavina Ganeshan (2) (Jillian Bernas) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
D'Youville
2nd
|
72:44 | Yellow card - Kolleen Rodriguez |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Staten Island | 2 | 3 | 1 | 2 | 8 |
| D'Youville | 3 | 8 | 0 | 2 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Staten Island | 1 | 2 | 0 | 1 | 4 |
| D'Youville | 0 | 1 | 0 | 1 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Staten Island | 1 | 1 | 0 | 0 | 2 |
| D'Youville | 3 | 0 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Staten Island | 6 | 7 | 1 | 1 | 15 |
| D'Youville | 1 | 3 | 0 | 1 | 5 |
| Date/Time | October 9, 2021 - 12:00 |
|---|---|
| Location | Buffalo, N.Y. |
| Stadium | Dobson Field |
| Game length | 02:28 |
| Attendance | 102 |
| Referee: | Shane Magaris |
| Asst. Referee: | Robert Ostrozinski |
| Asst. Referee: | German Lesmes |
Play By Play
| 00:00 | Poeller, Laurie at goalie for D'Youville | ||
| 00:00 | Villacres, Sara at goalie for Staten Island | ||
| 02:39 | Goal!GOAL by CSI Pelinkovic, Mirsade. ( 1 - 0 ) |
||
| 03:26 | Shot by DYC Pachla, Jordan, out top right. | ||
| 04:08 | Foul on Voigt-Pentzen, Betine. | ||
| 06:34 | Offside against Staten Island. | ||
| 14:54 | Corner kick [14:54]. | ||
| 16:57 | Substitution!DYC substitution: Zwolenkiewicz, Lauren for Bernas, Jillian. | ||
| 16:57 | Substitution!CSI substitution: Jones-Busch, Macy for Duka, Danie. | ||
| 16:57 | Substitution!CSI substitution: Rodriguez, Kolleen for Voigt-Pentzen, Betine. | ||
| 16:57 | Substitution!CSI substitution: Evola, Nadia for Espada, Sophia. | ||
| 18:23 | Corner kick [18:23]. | ||
| 19:03 | Corner kick [19:03]. | ||
| 27:00 | Substitution!DYC substitution: Segouin, Christina for Coyle, Noelle. | ||
| 27:00 | Substitution!CSI substitution: Castro, Isabela for Salaman, Ariel. | ||
| 27:41 | Foul on Ganeshan, Kavina. | ||
| 29:38 | Shot by CSI Jones-Busch, Macy, top woodwork. | ||
| 34:16 | Shot by DYC Ganeshan, Kavina, bottom center, saved by Villacres, Sara. | ||
| 34:54 | Substitution!DYC substitution: Czech, Gabrielle for Zwolenkiewicz, Lauren. | ||
| 34:54 | Substitution!DYC substitution: Hayes, Anna for Milczarski, Sarah. | ||
| 34:54 | Substitution!DYC substitution: Russell, Emma for Ganeshan, Kavina. | ||
| 36:25 | Foul on Rodriguez, Kolleen. | ||
| 37:19 | Foul on Evola, Nadia. | ||
| 37:59 | Shot by DYC Leeds, Maggie, out right. | ||
| 38:16 | Substitution!CSI substitution: Hernandez, Shirley for Jones-Busch, Macy. | ||
| 38:41 | Foul on Castro, Isabela. | ||
| 41:19 | Corner kick [41:19]. | ||
| 43:04 | Foul on Castro, Isabela. | ||
| 43:44 | Foul on Evola, Nadia. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CSI: , #00 Villacres, Sara, #12 Voigt-Pentzen, Betine, #2 D'Amico, Jacquelyn, #4 Albano, Emily, #0 Salaman, Ariel, #6 Rodriguez, Kolleen, #15 Espada, Sophia, #17 Galan, Angye, #19 Como, Jenna, #24 Pelinkovic, Mirsade, #27 Meagher, Megan. | ||
| 45:00 | FOR DYC: , #1 Poeller, Laurie, #2 Camilleri, Dani, #7 Milczarski, Sarah, #3 Bernas, Jillian, #10 Coyle, Noelle, #12 Brown, Gabrielle, #13 Ianiero, Brooke, #17 Ganeshan, Kavina, #18 Leeds, Maggie, #19 Pachla, Jordan, #26 Gallagher, Lily. | ||
| 45:00 | Substitution!DYC substitution: Milczarski, Sarah for Czech, Gabrielle. | ||
| 45:00 | Substitution!DYC substitution: Bernas, Jillian for Hayes, Anna. | ||
| 45:00 | Substitution!DYC substitution: Coyle, Noelle for Segouin, Christina. | ||
| 45:00 | Substitution!DYC substitution: Ganeshan, Kavina for Russell, Emma. | ||
| 45:00 | Substitution!CSI substitution: Voigt-Pentzen, Betine for Castro, Isabela. | ||
| 45:00 | Substitution!CSI substitution: Salaman, Ariel for Hernandez, Shirley. | ||
| 45:00 | Substitution!CSI substitution: Espada, Sophia for Evola, Nadia. | ||
| 47:19 | Shot by DYC Leeds, Maggie, out right. | ||
| 52:25 | Foul on Como, Jenna. | ||
| 54:16 | Foul on Albano, Emily. | ||
| 55:50 | Foul on Coyle, Noelle. | ||
| 58:16 | Foul on Pachla, Jordan. | ||
| 59:16 | Substitution!DYC substitution: Segouin, Christina for Camilleri, Dani. | ||
| 59:16 | Substitution!CSI substitution: Evola, Nadia for Salaman, Ariel. | ||
| 59:16 | Substitution!CSI substitution: Jones-Busch, Macy for Espada, Sophia. | ||
| 59:29 | Shot by DYC Bernas, Jillian, bottom left, saved by Villacres, Sara. | ||
| 59:31 | Goal!GOAL by DYC Ganeshan, Kavina Assist by Bernas, Jillian. ( 1 - 1 ) |
||
| 60:32 | Shot by DYC Pachla, Jordan, out right. | ||
| 61:45 | Foul on Rodriguez, Kolleen. | ||
| 64:11 | Substitution!DYC substitution: Zwolenkiewicz, Lauren for Bernas, Jillian. | ||
| 66:03 | Substitution!DYC substitution: Riggs, Abigail for Leeds, Maggie. | ||
| 66:03 | Substitution!CSI substitution: Komouhendo, Gorret for Voigt-Pentzen, Betine. | ||
| 66:54 | Foul on Rodriguez, Kolleen. | ||
| 67:19 | Foul on Rodriguez, Kolleen. | ||
| 67:59 | Shot by DYC Milczarski, Sarah, bottom center, saved by Villacres, Sara. | ||
| 70:07 | Substitution!DYC substitution: Czech, Gabrielle for Segouin, Christina. | ||
| 70:27 | Foul on Jones-Busch, Macy. | ||
| 70:38 | Substitution!DYC substitution: Leeds, Maggie for Pachla, Jordan. | ||
| 70:42 | Shot by CSI Evola, Nadia, blocked. | ||
| 70:48 | Shot by CSI Rodriguez, Kolleen, bottom center, saved by Poeller, Laurie. | ||
| 72:44 | Yellow card on CSI Rodriguez, Kolleen. | ||
| 74:31 | Substitution!DYC substitution: Segouin, Christina for Riggs, Abigail. | ||
| 77:25 | Substitution!DYC substitution: Bernas, Jillian for Czech, Gabrielle. | ||
| 77:25 | Substitution!DYC substitution: Beyer, Kenzie for Zwolenkiewicz, Lauren. | ||
| 77:54 | Shot by DYC Ganeshan, Kavina, out left. | ||
| 78:07 | Substitution!CSI substitution: Castro, Isabela for Rodriguez, Kolleen. | ||
| 80:38 | Shot by DYC Leeds, Maggie, out right. | ||
| 81:01 | Substitution!DYC substitution: Riggs, Abigail for Leeds, Maggie. | ||
| 81:01 | Substitution!CSI substitution: Rodriguez, Kolleen for Komouhendo, Gorret. | ||
| 81:50 | Shot by DYC Ganeshan, Kavina, top woodwork. | ||
| 83:08 | Foul on Bernas, Jillian. | ||
| 84:33 | Shot by CSI Galan, Angye, out right. | ||
| 85:29 | Corner kick [85:29]. | ||
| 86:57 | Substitution!DYC substitution: Zwolenkiewicz, Lauren for Beyer, Kenzie. | ||
| 87:31 | Foul on Jones-Busch, Macy. | ||
| 87:56 | Offside against D'Youville. | ||
| 89:47 | Offside against Staten Island. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR CSI: , #00 Villacres, Sara, #6 Rodriguez, Kolleen, #2 D'Amico, Jacquelyn, #4 Albano, Emily, #8 Evola, Nadia, #0 Salaman, Ariel, #5 Jones-Busch, Macy, #17 Galan, Angye, #19 Como, Jenna, #24 Pelinkovic, Mirsade, #27 Meagher, Megan. | ||
| 90:00 | FOR DYC: , #1 Poeller, Laurie, #3 Bernas, Jillian, #7 Milczarski, Sarah, #14 Beyer, Kenzie, #10 Coyle, Noelle, #12 Brown, Gabrielle, #13 Ianiero, Brooke, #17 Ganeshan, Kavina, #30 Segouin, Christina, #18 Leeds, Maggie, #26 Gallagher, Lily. | ||
| 90:00 | Substitution!DYC substitution: Beyer, Kenzie for Zwolenkiewicz, Lauren. | ||
| 90:00 | Substitution!DYC substitution: Leeds, Maggie for Riggs, Abigail. | ||
| 90:00 | Substitution!CSI substitution: Salaman, Ariel for Castro, Isabela. | ||
| 93:23 | Shot by CSI D'Amico, Jacquelyn, out left. | ||
| 93:39 | Substitution!CSI substitution: Castro, Isabela for Galan, Angye. | ||
| 94:21 | Foul on Salaman, Ariel. | ||
| 95:25 | Substitution!DYC substitution: Zwolenkiewicz, Lauren for Beyer, Kenzie. | ||
| 97:19 | Substitution!CSI substitution: Voigt-Pentzen, Betine for Rodriguez, Kolleen. | ||
| 97:19 | Substitution!CSI substitution: Espada, Sophia for Salaman, Ariel. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR CSI: , #00 Villacres, Sara, #12 Voigt-Pentzen, Betine, #2 D'Amico, Jacquelyn, #4 Albano, Emily, #8 Evola, Nadia, #15 Espada, Sophia, #7 Hernandez, Shirley, #13 Castro, Isabela, #19 Como, Jenna, #24 Pelinkovic, Mirsade, #27 Meagher, Megan. | ||
| 100:00 | FOR DYC: , #1 Poeller, Laurie, #3 Bernas, Jillian, #7 Milczarski, Sarah, #9 Zwolenkiewicz, Lauren, #10 Coyle, Noelle, #12 Brown, Gabrielle, #13 Ianiero, Brooke, #17 Ganeshan, Kavina, #30 Segouin, Christina, #18 Leeds, Maggie, #26 Gallagher, Lily. | ||
| 100:00 | Substitution!CSI substitution: Hernandez, Shirley for Jones-Busch, Macy. | ||
| 100:22 | Foul on Albano, Emily. | ||
| 101:23 | Shot by DYC Ianiero, Brooke, out right. | ||
| 102:23 | Shot by CSI D'Amico, Jacquelyn, out top. | ||
| 102:40 | Substitution!DYC substitution: Beyer, Kenzie for Bernas, Jillian. | ||
| 103:56 | Foul on Leeds, Maggie. | ||
| 104:36 | Substitution!CSI substitution: Rodriguez, Kolleen for Hernandez, Shirley. | ||
| 106:14 | Shot by DYC Zwolenkiewicz, Lauren, bottom center, saved by Villacres, Sara. | ||
| 109:04 | Shot by CSI Voigt-Pentzen, Betine, bottom left, saved by Poeller, Laurie. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

