Florida National at Palm Beach Atlantic September 10, 2019
Box Score
Florida National
Palm Beach Atlantic
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Evelyn Roque
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Iman Ali dib
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Mery Yanez
|
0 | 0 | 0 | 0 |
|
26
Sara Galindo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Rubalcava, Jez
|
0 | 0 | 0 | 0 |
|
mid 28
Magner, Kianna
|
4 | 0 | 0 | 0 |
|
fwd 8
Medina, Alo
|
1 | 1 | 0 | 0 |
|
def 6
Rullo, Kylee
|
4 | 0 | 0 | 0 |
|
def 31
Seistrup, Trine
|
0 | 0 | 0 | 0 |
|
def 19
Swanson, Ashley
|
2 | 1 | 0 | 0 |
|
gk 1
Chiola, Madison
|
0 | 0 | 0 | 0 |
|
def 2
Jones, Carrie
|
5 | 3 | 2 | 0 |
|
def 20
McCarty, Maddie
|
0 | 0 | 0 | 0 |
|
mid 16
Williams, Karina
|
2 | 0 | 0 | 1 |
|
fwd 7
Richards, Nicole
|
0 | 0 | 0 | 0 |
|
fwd 9
Beck, Cheyenne
|
1 | 1 | 0 | 0 |
|
mid 18
Meola, Kylie
|
1 | 0 | 0 | 0 |
|
def 21
Kaczocha, Andee
|
0 | 0 | 0 | 0 |
|
def 23
Tate, Jaycie
|
0 | 0 | 0 | 0 |
|
mid 25
Duncan, Mckenzie
|
1 | 0 | 0 | 0 |
|
fwd 4
Camp, Taylor
|
0 | 0 | 0 | 0 |
|
mid 10
Boyd, Michaela
|
2 | 2 | 1 | 0 |
|
mid 11
Maguire, Sammi
|
1 | 0 | 0 | 0 |
|
fwd 22
Lara, Zita
|
0 | 0 | 0 | 0 |
|
mid 26
McKinley, Cami
|
0 | 0 | 0 | 0 |
|
def 14
Brown, Meagan
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Osorio (L, 0-0-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rubalcava, Jez | 0 | 0 | 0 | 08:05 | |
| 1 - Chiola, Madison (W, 1-0-0) | 0 | 0 | 0 | 81:55 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palm Beach Atlantic
1st
|
37:08 | Carrie Jones (1) (unassisted) - Penalty Kick | 0 - 1 |
|
Palm Beach Atlantic
2nd
|
57:00 | Carrie Jones (1) (Karina Williams) | 0 - 2 |
|
Palm Beach Atlantic
2nd
|
64:33 | Michaela Boyd (1) (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 2 | 0 | 2 |
| Palm Beach Atlantic | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 3 | 2 | 5 |
| Palm Beach Atlantic | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 1 | 0 | 1 |
| Palm Beach Atlantic | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 4 | 1 | 5 |
| Palm Beach Atlantic | 3 | 5 | 8 |
| Date/Time | September 10, 2019 - 06:00 |
|---|---|
| Location | West Palm Beach |
| Stadium | Rinker Athletic Campus |
| Game length | 02:08 |
| Attendance | 0 |
| Referee: | Anya Voigt |
| Asst. Referee: | Alberto Grimaldi |
| Asst. Referee: | Anthony Chichocky |
Play By Play
| 00:00 | Chiola, Madison at goalie for Palm Beach Atl. | ||
| 00:00 | Osorio, Vanessa at goalie for Fla. National | ||
| 05:43 | Corner kick [05:43]. | ||
| 06:46 | Shot by PBA Rullo, Kylee, out top right. | ||
| 08:36 | Corner kick [08:36]. | ||
| 09:13 | Shot by FNU Falcao, Lais. | ||
| 13:20 | Shot by PBA Williams, Karina, out top left. | ||
| 16:15 | Corner kick [16:15]. | ||
| 17:49 | Shot by PBA Williams, Karina, out top left. | ||
| 19:16 | Substitution!FNU substitution: Yanez, Mary for Magalhaes, Jurema. | ||
| 19:57 | Foul on Dib, Iman. | ||
| 20:35 | Corner kick [20:35]. | ||
| 20:40 | Substitution!PBA substitution: Jones, Carrie for Williams, Karina. | ||
| 21:49 | Shot by PBA Meola, Kylie. | ||
| 21:49 | Corner kick [21:49]. | ||
| 21:49 | Shot by PBA Magner, Kianna, out left. | ||
| 21:49 | Substitution!FNU substitution: Galindo, Sara for Hernandez, Tatiana. | ||
| 23:58 | Foul on Brown, Meagan. | ||
| 26:08 | Shot by PBA Rullo, Kylee, out left. | ||
| 27:51 | Shot by PBA Jones, Carrie, out right. | ||
| 28:30 | Shot by PBA Boyd, Michaela, bottom center, saved by Osorio, Vanessa. | ||
| 28:49 | Foul on Cruz, Bethania. | ||
| 29:29 | Shot by PBA Magner, Kianna, out left. | ||
| 29:36 | Substitution!PBA substitution: Duncan, Mckenzie for Rullo, Kylee. | ||
| 29:36 | Substitution!PBA substitution: Camp, Taylor for Beck, Cheyenne. | ||
| 30:29 | Foul on McCarty, Maddie. | ||
| 31:40 | Shot by FNU Hernandez, Hucely, out right. | ||
| 31:47 | Substitution!PBA substitution: Swanson, Ashley for Boyd, Michaela. | ||
| 31:47 | Substitution!PBA substitution: Maguire, Sammi for Meola, Kylie. | ||
| 32:00 | Substitution!FNU substitution: Roque, Evelyn for Dib, Iman. | ||
| 32:29 | Offside against Fla. National. | ||
| 33:10 | Foul on Roque, Evelyn. | ||
| 34:16 | Corner kick [34:16]. | ||
| Foul on Cruz, Bethania | |||
| 37:08 | PBA Carrie Jones PENALTY KICK GOAL. | ||
| 37:08 | Substitution!PBA substitution: Kaczocha, Andee for Magner, Kianna. | ||
| 37:23 | Foul on Brown, Meagan. | ||
| 40:23 | Offside against Fla. National. | ||
| 40:51 | Substitution!FNU substitution: Salinas, Shada for Cruz, Bethania. | ||
| 42:40 | Shot by PBA Jones, Carrie, bottom center, saved by Osorio, Vanessa. | ||
| 43:18 | Shot by PBA Duncan, Mckenzie, out top. | ||
| 43:55 | Shot by PBA Swanson, Ashley, bottom center, saved by Osorio, Vanessa. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FNU: , #1 Osorio, Vanessa, #2 Mejia, Paola, #6 Falcao, Lais, #17 Yanez, Mary, #8 Souza, Sophia, #11 Cruz, Bethania, #12 Mosley, Dominique, #20 Dib, Iman, #22 Hernandez, Tatiana, #21 Gaviria, Noriann, #26 Galindo, Sara. | ||
| 45:00 | FOR PBA: , #6 Rullo, Kylee, #16 Williams, Karina, #31 Seistrup, Trine, #1 Chiola, Madison, #20 McCarty, Maddie, #2 Jones, Carrie, #28 Magner, Kianna, #18 Meola, Kylie, #23 Tate, Jaycie, #19 Swanson, Ashley, #14 Brown, Meagan. | ||
| 45:00 | Substitution!PBA substitution: Rullo, Kylee for Kaczocha, Andee. | ||
| 45:00 | Substitution!PBA substitution: Williams, Karina for Duncan, Mckenzie. | ||
| 45:00 | Substitution!PBA substitution: Magner, Kianna for Camp, Taylor. | ||
| 45:00 | Substitution!PBA substitution: Meola, Kylie for Maguire, Sammi. | ||
| 45:00 | Substitution!FNU substitution: Cruz, Bethania for Salinas, Shada. | ||
| 45:00 | Substitution!FNU substitution: Dib, Iman for Hernandez, Hucely. | ||
| 45:00 | Substitution!FNU substitution: Hernandez, Tatiana for Roque, Evelyn. | ||
| 45:00 | Shot by PBA Magner, Kianna, out top. | ||
| 48:36 | Shot by PBA Swanson, Ashley. | ||
| 48:44 | Corner kick [48:44]. | ||
| 50:20 | Shot by PBA Jones, Carrie, out top. | ||
| 51:32 | Foul on Brown, Meagan. | ||
| 55:12 | Substitution!PBA substitution: Boyd, Michaela for Swanson, Ashley. | ||
| 57:00 | Goal!GOAL by PBA Jones, Carrie Assist by Williams, Karina. ( 0 - 2 ) |
||
| 57:00 | Substitution!FNU substitution: Hernandez, Hucely for Mejia, Paola. | ||
| 57:00 | Substitution!PBA substitution: Camp, Taylor for Jones, Carrie. | ||
| 60:08 | Shot by PBA Rullo, Kylee, out left. | ||
| 60:22 | Substitution!FNU substitution: Roque, Evelyn for Dib, Iman. | ||
| 60:22 | Substitution!FNU substitution: Magalhaes, Jurema for Cruz, Bethania. | ||
| 60:50 | Substitution!PBA substitution: Maguire, Sammi for Williams, Karina. | ||
| 61:20 | Shot by PBA Rullo, Kylee, out right. | ||
| 62:13 | Offside against Fla. National. | ||
| 63:04 | Substitution!PBA substitution: Beck, Cheyenne for Rullo, Kylee. | ||
| 63:10 | Substitution!FNU substitution: Mejia, Paola for Hernandez, Tatiana. | ||
| 64:28 | Shot by PBA Brown, Meagan, top woodwork. | ||
| 64:33 | Goal!GOAL by PBA Boyd, Michaela. ( 0 - 3 ) |
||
| 64:49 | Shot by PBA Magner, Kianna. | ||
| 67:02 | Offside against Fla. National. | ||
| 67:11 | Substitution!FNU substitution: Cruz, Bethania for Yanez, Mary. | ||
| 69:28 | Substitution!PBA substitution: Kaczocha, Andee for Magner, Kianna. | ||
| 69:34 | Substitution!FNU substitution: Dib, Iman for Roque, Evelyn. | ||
| 69:42 | Corner kick [69:42]. | ||
| 70:56 | Foul on Meola, Kylie. | ||
| 71:38 | Substitution!FNU substitution: Ardanal, Lizabeth for Mosley, Dominique. | ||
| 71:38 | Substitution!FNU substitution: Hernandez, Tatiana for Galindo, Sara. | ||
| 72:59 | Shot by PBA Maguire, Sammi, out left. | ||
| 73:06 | Substitution!PBA substitution: Medina, Alo for Brown, Meagan. | ||
| 73:06 | Substitution!PBA substitution: Duncan, Mckenzie for Camp, Taylor. | ||
| 73:06 | Substitution!PBA substitution: Lara, Zita for Meola, Kylie. | ||
| 73:06 | Substitution!PBA substitution: Richards, Nicole for Boyd, Michaela. | ||
| 76:16 | Shot by PBA Medina, Alo, bottom right, saved by Osorio, Vanessa. | ||
| 76:26 | Corner kick [76:26]. | ||
| 77:04 | Substitution!FNU substitution: Mosley, Dominique for Ardanal, Lizabeth. | ||
| 80:21 | Shot by PBA Beck, Cheyenne, bottom center, saved by Osorio, Vanessa. | ||
| 81:43 | Substitution!FNU substitution: Roque, Evelyn for Hernandez, Tatiana. | ||
| 81:43 | Substitution!FNU substitution: Salinas, Shada for Cruz, Bethania. | ||
| 81:55 | Substitution!PBA substitution: Rubalcava, Jez for Chiola, Madison. | ||
| 81:55 | Substitution!PBA substitution: McKinley, Cami for Beck, Cheyenne. | ||
| 82:39 | Substitution!PBA substitution: Jones, Carrie for Tate, Jaycie. | ||
| 83:06 | Foul on Richards, Nicole. | ||
| 84:31 | Foul on Hernandez, Hucely. | ||
| 85:19 | Substitution!FNU substitution: Galindo, Sara for Dib, Iman. | ||
| 86:53 | Substitution!FNU substitution: Yanez, Mary for Salinas, Shada. | ||
| 88:55 | Foul on Maguire, Sammi. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

