g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 244th | 3 | 188th |
| Games started | 12 | 221st | 3 | 124th |
| Goals | 0 | 283rd | 0 | 114th |
| Assists | 1 | 125th | 0 | 90th |
| Points | 1 | 298th | 0 | 483rd |
| Shots | 4 | 301st | 0 | 231st |
| Shot Pct | .000 | 263rd | - | - |
| Penalty kicks | 0-0 | 421st | 0-0 | 409th |
| Game-winning goals | 0 | 115th | 0 | 37th |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at Yeshiva | W, 10-0 |
| Sep 5 | at Albany College of Pharmacy and Health Sciences | L, 3-1 |
| Sep 6 | vs. NHTI | L, 4-3 |
| Sep 13 | at Briarcliffe (NY) | W, 11-0 |
| Sep 20 | Sarah Lawrence | W, 9-1 |
| Sep 28 | at St. Elizabeth | W, 16-0 |
| Sep 30 | at Berkeley-NY | W, 10-2 |
| Oct 4 | at Fisher | L, 3-2 |
| Oct 5 | at Hampshire | |
| Oct 9 | St. Joseph's (Brkln) | W, 5-3 |
| Oct 15 | ASA | L, 7-0 |
| Oct 18 | at Valley Forge | W, 8-0 |
| Oct 26 | St. Joseph's (Brkln) | W, 5-0 |
| Oct 29 | at Lehman | W, 8-2 |
| Nov 2 | at Albany College of Pharmacy and Health Sciences | L, 5-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
