Baptist Bible at Penn College September 4, 2014
Box Score
Baptist Bible
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
King, Katelyn
|
0 | 0 | 0 | 0 |
|
4
Wright, Kimberley
|
1 | 1 | 0 | 0 |
|
5
Holloman, Ruth
|
0 | 0 | 0 | 0 |
|
6
Ellsworth, BayLynn
|
0 | 0 | 0 | 0 |
|
7
Kaiser, Makenzi
|
3 | 2 | 0 | 0 |
|
8
Hagar, Elizabeth
|
0 | 0 | 0 | 0 |
|
10
Boronow, Katrina
|
1 | 1 | 0 | 0 |
|
11
Weber, Kirsten
|
0 | 0 | 0 | 0 |
|
12
Howell, Emily
|
4 | 3 | 0 | 0 |
|
13
Woudenberg, Abigail
|
0 | 0 | 0 | 0 |
|
14
Belles, Tiana
|
0 | 0 | 0 | 0 |
|
15
Renno, Hannah
|
2 | 1 | 0 | 0 |
|
- Yellow card 77:02
17
Quick, Nicole
|
0 | 0 | 0 | 0 |
|
23
Laman, Shalynne
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Laresa Paden
|
4 | 2 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 9 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Morgan Lutz
|
1 | 0 | 0 | 0 |
|
20
Sadie Bebko
|
0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
26
Emily Bell
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 14 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - King, Katelyn | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colleen Bowes | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
1st
|
2:10 | Robyn Beddow (Hailee Hartman) - cross then tapped in | 0 - 1 |
|
Penn College
2nd
|
67:11 | Laresa Paden (unassisted) - shot from outside 18 past keeper | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn College
1st
|
35:06 | Yellow card - Hanna Williams |
|
Penn College
2nd
|
77:02 | Yellow card - Quick, Nicole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baptist Bible | 3 | 10 | 13 |
| Penn College | 17 | 11 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baptist Bible | 7 | 5 | 12 |
| Penn College | 1 | 8 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baptist Bible | 1 | 1 | 2 |
| Penn College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baptist Bible | 3 | 3 | 6 |
| Penn College | 4 | 8 | 12 |
| Date/Time | September 4, 2014 - 7pm |
|---|---|
| Location | Williamsport, PA |
| Stadium | Athletic Field |
| Game length | 1h57m |
| Attendance | 200 |
| Referee: | Tim Deljanovan |
| Asst. Referee: | Stan Latta |
| : | Tony Shaw |
| Timekeeper: | Mike Juran |
| Scorer: | Jami Hughes |
Play By Play
| 00:00 | King, Katelyn at goalie for Baptist Bible. | ||
| 00:00 | Colleen Bowes at goalie for Penn College. | ||
| 00:45 | Shot by PCTW Laresa Paden BLOCKED. | ||
| 01:35 | Shot by PCTW Robyn Beddow WIDE. | ||
| 02:10 | Goal!GOAL by PCTW Robyn Beddow (FIRST GOAL), Assist by Hailee Hartman. *cross then tapped in ( 0 - 1 ) |
||
| 03:16 | Corner kick by BBWS Boronow, Katrina [03:16]. | ||
| 03:58 | Offside against Penn College. | ||
| 04:56 | Shot by PCTW Caitlin McCarthy, SAVE King, Katelyn. | ||
| 05:23 | Corner kick by PCTW Caitlin McCarthy [05:23]. | ||
| 07:42 | Shot by PCTW Hanna Williams, SAVE King, Katelyn. | ||
| 10:45 | Corner kick by PCTW Caitlin McCarthy [10:45]. | ||
| 10:51 | Shot by PCTW Hanna Williams BLOCKED. | ||
| Foul on Baptist Bible. | |||
| 12:42 | Shot by BBWS Laman, Shalynne WIDE. | ||
| Foul on Penn College. | |||
| 15:10 | Substitution!BBWS substitution: Hagar, Elizabeth for Holloman, Ruth. | ||
| 15:44 | Shot by BBWS Laman, Shalynne, SAVE Colleen Bowes. | ||
| 16:41 | Shot by PCTW Hailee Hartman, SAVE King, Katelyn. | ||
| 17:33 | Shot by PCTW Robyn Beddow, SAVE King, Katelyn. | ||
| 18:27 | Substitution!PCTW substitution: Lindsey Bradshaw for Valeria Passalacqua. | ||
| 20:01 | Shot by PCTW Hailee Hartman WIDE. | ||
| 22:03 | Shot by PCTW Robyn Beddow, SAVE King, Katelyn. | ||
| 22:11 | Shot by PCTW Laresa Paden, SAVE King, Katelyn. | ||
| 22:25 | Offside against Baptist Bible. | ||
| 23:52 | Shot by PCTW Hanna Williams, SAVE King, Katelyn. | ||
| 25:07 | Shot by PCTW Caitlin McCarthy WIDE. | ||
| 25:38 | Shot by PCTW Hanna Williams HIGH. | ||
| 26:40 | Substitution!BBWS substitution: Belles, Tiana for Ellsworth, BayLynn. | ||
| 30:21 | Substitution!PCTW substitution: Morgan Lutz for Robyn Beddow. | ||
| 30:21 | Substitution!PCTW substitution: Rebecca Schweikart for Sadie Bebko. | ||
| Foul on Penn College. | |||
| 31:23 | Offside against Baptist Bible. | ||
| 31:54 | Shot by PCTW Hanna Williams WIDE. | ||
| Foul on Baptist Bible. | |||
| 34:36 | Shot by PCTW Hanna Williams WIDE. | ||
| Foul on Penn College. | |||
| 35:06 | Yellow card on PCTW Hanna Williams. | ||
| 36:33 | Shot by PCTW Hailee Hartman BLOCKED. | ||
| Foul on Baptist Bible. | |||
| Foul on Penn College. | |||
| 39:36 | Shot by BBWS Howell, Emily BLOCKED. | ||
| 40:08 | Substitution!BBWS substitution: Weber, Kirsten for Kaiser, Makenzi. | ||
| 41:22 | Offside against Penn College. | ||
| 44:04 | Offside against Penn College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:32 | Shot by BBWS Renno, Hannah HIT CROSSBAR. | ||
| 47:20 | Shot by BBWS Kaiser, Makenzi WIDE. | ||
| Foul on Baptist Bible. | |||
| 49:04 | Shot by PCTW Caitlin McCarthy HIGH. | ||
| 51:48 | Shot by BBWS Kaiser, Makenzi, SAVE Colleen Bowes. | ||
| 52:04 | Shot by PCTW Hanna Williams, SAVE King, Katelyn. | ||
| 54:06 | Substitution!PCTW substitution: Lindsey Bradshaw for Sadie Bebko. | ||
| 55:20 | Corner kick by BBWS Boronow, Katrina [55:20]. | ||
| 55:45 | Offside against Penn College. | ||
| 57:07 | Shot by BBWS Howell, Emily, SAVE Colleen Bowes. | ||
| Foul on Penn College. | |||
| 59:24 | Substitution!BBWS substitution: Holloman, Ruth for Woudenberg, Abigail. | ||
| 61:52 | Shot by PCTW Hanna Williams, SAVE King, Katelyn. | ||
| Foul on Baptist Bible. | |||
| 64:22 | Shot by PCTW Robyn Beddow, SAVE King, Katelyn. | ||
| Foul on Penn College. | |||
| 65:31 | Shot by BBWS Boronow, Katrina, SAVE Colleen Bowes. | ||
| 67:11 | Goal!GOAL by PCTW Laresa Paden. *shot from outside 18 past keeper ( 0 - 2 ) |
||
| 67:13 | Substitution!PCTW substitution: Morgan Lutz for Robyn Beddow. | ||
| 67:13 | Substitution!PCTW substitution: Rebecca Schweikart for Hailee Hartman. | ||
| 67:13 | Substitution!BBWS substitution: Belles, Tiana for Ellsworth, BayLynn. | ||
| 68:33 | Shot by PCTW Morgan Lutz BLOCKED. | ||
| Foul on Penn College. | |||
| Foul on Baptist Bible. | |||
| 71:21 | Shot by PCTW Hanna Williams WIDE. | ||
| 72:09 | Shot by BBWS Howell, Emily, SAVE Colleen Bowes. | ||
| Foul on Penn College. | |||
| 76:01 | Shot by PCTW Laresa Paden WIDE. | ||
| Foul on Penn College. | |||
| 77:02 | Yellow card on BBWS Quick, Nicole. | ||
| 77:02 | Substitution!BBWS substitution: Weber, Kirsten for Quick, Nicole. | ||
| 77:51 | Shot by BBWS Kaiser, Makenzi, SAVE Colleen Bowes. | ||
| 78:36 | Shot by PCTW Rebecca Schweikart, SAVE King, Katelyn. | ||
| 79:31 | Shot by BBWS Howell, Emily, SAVE Colleen Bowes. | ||
| 80:02 | Shot by PCTW Caitlin McCarthy, SAVE King, Katelyn. | ||
| 80:50 | Substitution!PCTW substitution: Hailee Hartman for Valeria Passalacqua. | ||
| 82:03 | Shot by BBWS Wright, Kimberley, SAVE Colleen Bowes. | ||
| Foul on Penn College. | |||
| 82:58 | Shot by BBWS Renno, Hannah, SAVE Colleen Bowes. | ||
| Foul on Penn College. | |||
| 84:50 | Substitution!PCTW substitution: Sadie Bebko for Rebecca Schweikart. | ||
| 84:50 | Substitution!BBWS substitution: Quick, Nicole for Belles, Tiana. | ||
| Foul on Penn College. | |||
| 89:08 | Shot by PCTW Hailee Hartman HIGH. | ||
| 89:55 | Corner kick by PCTW Caitlin McCarthy [89:55]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

