g
8
a
0
pts
16
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 174th | - | - |
| Games started | 4 | 166th | - | - |
| Goals | 8 | 30th | - | - |
| Assists | 0 | 180th | - | - |
| Points | 16 | 43rd | 0 | 154th |
| Shots | 5 | 152nd | - | - |
| Shot Pct | 1.600 | 5th | - | - |
| Penalty kicks | 0-0 | 132nd | 0-0 | 116th |
| Game-winning goals | 2 | 23rd | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Trinity College | W, 11-0 | 1 | - | 2 | 0 | 4 |
| Aug 30 | Ave Maria | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Warner University | W, 2-1 | - | - | - | - | - |
| Sep 9 | at USC Salkehatchie | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at USC Lancaster | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 # | Webber International University | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Trinity Baptist College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Johnson University | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Ave Maria | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Trinity Baptist College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Johnson University | W, 9-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 10 # | at Webber International University RV | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Oct 13 # | Thomas University RV | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Trinity College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | vs. SUNY Delhi | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Nov 13 | vs. Bryant & Stratton-Syracuse | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Trinity College | W, 11-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 30 | Ave Maria | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Warner University | W, 2-1 | - | - | - | - | - |
| Sep 9 | at USC Salkehatchie | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at USC Lancaster | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 # | Webber International University | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Trinity Baptist College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Johnson University | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Ave Maria | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Trinity Baptist College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Johnson University | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 # | at Webber International University RV | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 13 # | Thomas University RV | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Trinity College | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. SUNY Delhi | W, 8-1 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 13 | vs. Bryant & Stratton-Syracuse | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Trinity College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Ave Maria | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Warner University | W, 2-1 | - | - | - | - | - |
| Sep 9 | at USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at USC Lancaster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 # | Webber International University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Trinity Baptist College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Johnson University | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Ave Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Trinity Baptist College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Johnson University | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 # | at Webber International University RV | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 # | Thomas University RV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Trinity College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 10 | vs. SUNY Delhi | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Bryant & Stratton-Syracuse | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 4 | 8 | 0 | 16 |
| Conference | - | - | - | - | 0 |
| Exhibition | 3 | - | 1 | 0 | 2 |
| Home | 4 | 2 | 6 | 0 | 12 |
| Away | 5 | 1 | 1 | 0 | 2 |
| Neutral | 3 | 1 | 1 | 0 | 2 |
| Wins | 11 | 4 | 8 | 0 | 16 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | - | 2 | 0 | 4 |
| September | 5 | 1 | 1 | 0 | 2 |
| October | 3 | 2 | 4 | 0 | 8 |
| November | 3 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .42 | 1.600 | .42 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | 3 | .00 | - | .00 | - |
| Home | 4 | .50 | 3.000 | .50 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Wins | 11 | .36 | 2.000 | .36 | 1.000 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| August | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| September | 5 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| November | 3 | 1.00 | .333 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 5 | 1.600 | 5 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | 3 | 0 | - | 0 | - |
| Home | 4 | 2 | 3.000 | 2 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 3 | 3 | .333 | 3 | 1.000 |
| Wins | 11 | 4 | 2.000 | 4 | 1.000 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| August | 1 | 2 | 1.000 | 2 | 1.000 |
| September | 5 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| November | 3 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 4 | .67 | .00 | 1.33 |
| Conference | - | - | - | - | - |
| Exhibition | 3 | - | .33 | .00 | .67 |
| Home | 4 | 2 | 1.50 | .00 | 3.00 |
| Away | 5 | 1 | .20 | .00 | .40 |
| Neutral | 3 | 1 | .33 | .00 | .67 |
| Wins | 11 | 4 | .73 | .00 | 1.45 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | - | 2.00 | .00 | 4.00 |
| September | 5 | 1 | .20 | .00 | .40 |
| October | 3 | 2 | 1.33 | .00 | 2.67 |
| November | 3 | 1 | .33 | .00 | .67 |
