g
9
a
6
pts
24
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 3rd | 7 | 17th |
| Games started | 22 | 1st | 7 | 12th |
| Goals | 9 | 14th | 5 | 5th |
| Assists | 6 | 13th | 4 | 3rd |
| Points | 24 | 13th | 14 | 4th |
| Shots | 47 | 7th | 23 | 3rd |
| Shot Pct | .191 | 74th | .217 | 37th |
| Penalty kicks | 1-2 | 9th | 0-0 | 135th |
| Game-winning goals | 2 | 3rd | 0 | 13th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at FDU-Florham | L, 1-0 |
| Sep 3 | King's (NY) | W, 7-0 |
| Sep 7 | at SUNY Delhi | W, 3-2 |
| Sep 9 | St. Joseph's (Brkln) | W, 2-1 |
| Sep 13 | at Vermont Tech | W, 1-0 |
| Sep 16 | Webb Inst. | W, 8-1 |
| Sep 19 | Word of Life | W, 7-0 |
| Sep 23 | at University of Maine-Fort Kent | L, 6-1 |
| Sep 24 | at Me.-Machias | W, 2-0 |
| Sep 26 | at Culinary | W, 5-0 |
| Oct 3 | at SUNY-Canton | L, 2-1 |
| Oct 5 | at City College of New York | L, 4-1 |
| Oct 7 | at SUNY Maritime | L, 2-1 |
| Oct 11 | at SUNY-ESF | W, 2-1 |
| Oct 14 | at Baruch College | W, 1-0 |
| Oct 17 | Albany College of Pharmacy and Health Sciences | W, 5-2 |
| Oct 20 | at Vaughn | W, 3-0 |
| Oct 24 | vs. Vaughn | W, 2-1 |
| Oct 25 | Albany College of Pharmacy and Health Sciences | W, 4-1 |
| Oct 30 | at Yeshiva University | L, 9-5 |
| Nov 5 | vs. Concordia-Alabama | W, 2-1 |
| Nov 6 | vs. Bryant & Stratton-Syracuse | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
