g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 31st | - | - |
| Games started | 16 | 38th | - | - |
| Goals | 4 | 34th | - | - |
| Assists | 1 | 78th | - | - |
| Points | 9 | 45th | 0 | 168th |
| Shots | 26 | 30th | - | - |
| Shot Pct | .154 | 84th | - | - |
| Penalty kicks | 0-0 | 137th | 0-0 | 134th |
| Game-winning goals | 0 | 32nd | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at SUNY Poly | - | - | - | - | - | |
| Aug 30 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Sep 5 | Penn State Hazleton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Berkeley-NY | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Word of Life | W, 3-1 | - | - | - | - | - |
| Sep 12 | vs. Bunker Hill CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at NHTI | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | SUNY-ESF | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Vermont Tech | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Central Penn | W, 9-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Niagara CCC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Paul Smith's College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at North Country CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Bryant & Stratton-Syracuse | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Vaughn | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Alfred St. | L, 6-2 | 1 | - | 1 | 0 | 2 |
| Oct 18 | vs. Clinton CC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. St. Joseph's (VT) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Bryant & Stratton-Syracuse | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Concordia-Alabama | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at SUNY Poly | - | - | - | - | - | |
| Aug 30 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Sep 5 | Penn State Hazleton | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | Berkeley-NY | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Word of Life | W, 3-1 | - | - | - | - | - |
| Sep 12 | vs. Bunker Hill CC | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at NHTI | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | SUNY-ESF | W, 4-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 20 | Vermont Tech | W, 2-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 24 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Central Penn | W, 9-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | Niagara CCC | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Paul Smith's College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at North Country CC | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Bryant & Stratton-Syracuse | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Vaughn | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | vs. Alfred St. | L, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | vs. Clinton CC | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 4 | vs. St. Joseph's (VT) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | vs. Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Concordia-Alabama | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at SUNY Poly | - | - | - | - | - | |
| Aug 30 | Penn State Worthington Scranton | W, 7-0 | - | - | - | - | - |
| Sep 5 | Penn State Hazleton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Berkeley-NY | L, 3-2 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 9 | at Word of Life | W, 3-1 | - | - | - | - | - |
| Sep 12 | vs. Bunker Hill CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at NHTI | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | SUNY-ESF | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Vermont Tech | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Central Penn | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Niagara CCC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Paul Smith's College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at North Country CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Bryant & Stratton-Syracuse | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Vaughn | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Alfred St. | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | vs. Clinton CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. St. Joseph's (VT) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Concordia-Alabama | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 4 | 1 | 9 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 1 | 5 |
| Away | 4 | 3 | 1 | 0 | 2 |
| Neutral | 6 | 5 | 1 | 0 | 2 |
| Wins | 9 | 8 | 2 | 1 | 5 |
| Losses | 8 | 7 | 1 | 0 | 2 |
| September | 9 | 9 | 3 | 1 | 7 |
| October | 6 | 4 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.44 | .154 | 1.28 | .885 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.88 | .133 | 1.88 | 1.000 |
| Away | 4 | 1.25 | .200 | 1.00 | .800 |
| Neutral | 6 | 1.00 | .167 | .67 | .667 |
| Wins | 9 | 1.78 | .125 | 1.67 | .938 |
| Losses | 8 | 1.00 | .125 | .75 | .750 |
| September | 9 | 2.11 | .158 | 1.89 | .895 |
| October | 6 | 1.00 | .167 | 1.00 | 1.000 |
| November | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 26 | .154 | 23 | .885 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 15 | .133 | 15 | 1.000 |
| Away | 4 | 5 | .200 | 4 | .800 |
| Neutral | 6 | 6 | .167 | 4 | .667 |
| Wins | 9 | 16 | .125 | 15 | .938 |
| Losses | 8 | 8 | .125 | 6 | .750 |
| September | 9 | 19 | .158 | 17 | .895 |
| October | 6 | 6 | .167 | 6 | 1.000 |
| November | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 16 | .22 | .06 | .50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .13 | .63 |
| Away | 4 | 3 | .25 | .00 | .50 |
| Neutral | 6 | 5 | .17 | .00 | .33 |
| Wins | 9 | 8 | .22 | .11 | .56 |
| Losses | 8 | 7 | .13 | .00 | .25 |
| September | 9 | 9 | .33 | .11 | .78 |
| October | 6 | 4 | .17 | .00 | .33 |
| November | 3 | 3 | .00 | .00 | .00 |
