Soccer Statistics - WVU Tech

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

16 Dennis Fuerst....... 20 15 23 12 58 74 .311 49 .662 6-6 4
9 Joe Jackson......... 17 14 19 10 48 76 .250 49 .645 1-1 1
6 Tyler Fabian........ 20 17 13 14 40 43 .302 29 .674 0-0 1
37 Glenroy Miller...... 18 4 14 8 36 45 .311 27 .600 0-0 0
34 Jaime Cortes........ 20 8 9 7 25 31 .290 18 .581 0-0 1
14 Sam Laughton........ 16 0 11 3 25 21 .524 13 .619 0-0 0
10 Juan Suarez......... 21 15 4 12 20 23 .174 8 .348 0-0 0
36 Tobee Oleyele....... 16 1 5 7 17 22 .227 14 .636 0-0 0
20 Jorge Zapata........ 18 11 6 4 16 19 .316 14 .737 1-1 0
26 Prince Idornigie.... 17 2 5 3 13 22 .227 13 .591 0-0 0
38 Rafael Murillo...... 8 1 5 0 10 14 .357 8 .571 0-0 0
33 Dominik Idel........ 18 3 3 3 9 16 .188 11 .688 0-0 0
43 Akeil Williams...... 18 8 3 1 7 10 .300 6 .600 0-0 1
27 Sebastian Cousin.... 18 10 1 4 6 2 .500 1 .500 0-0 0
32 Jonathan Eske....... 21 11 0 6 6 4 .000 2 .500 0-0 0
11 Benji Perrow........ 8 0 3 0 6 10 .300 5 .500 0-0 0
24 Arthur Duchense..... 18 13 2 1 5 10 .200 5 .500 0-0 1
5 Raul Martin......... 21 18 1 3 5 12 .083 8 .667 0-0 0
13 Ridge Ramsey........ 10 1 1 2 4 7 .143 5 .714 0-0 0
2 Jose Paladines...... 6 0 1 1 3 6 .167 4 .667 0-0 0
21 Ryan Baker.......... 11 1 0 2 2 2 .000 1 .500 0-0 0
29 Bryce Davenport..... 12 2 0 2 2 0 - 0 - 0-0 0
23 Mario Paz........... 18 13 0 1 1 8 .000 3 .375 0-0 0
28 Felipe Sozinho...... 8 1 0 1 1 2 .000 1 .500 0-0 0
18 Adric Armstrong-Smith - - - - 0 - - - - 0-0 -
30 Richard Goss........ 15 7 0 0 0 1 .000 1 1.000 0-0 0
41 Marcel Lozaina...... - - - - 0 - - - - 0-0 -
19 Drew Lytton......... 18 12 0 0 0 2 .000 1 .500 0-0 0
8 Roberto Martinez.... 2 - 0 0 0 0 - 0 - 0-0 0
3 Ross Mengler........ 1 0 0 0 0 0 - 0 - 0-0 0
7 Craig Mitchell...... - - - - 0 - - - - 0-0 -
44 Hunter Moles........ 17 12 0 0 0 0 - 0 - 0-0 0
42 Jesse Nava.......... - - - - 0 - - - - 0-0 -
39 Junior Osei......... - - - - 0 - - - - 0-0 -
12 Michael Perrow...... 11 2 0 0 0 3 .000 3 1.000 0-0 0
22 Michael Powell...... 9 0 0 0 0 1 .000 0 .000 0-0 0
1 Christian Strickler. - - - - 0 - - - - 0-0 -
31 Tito Terceros....... 3 0 0 0 0 0 - 0 - 0-0 0
35 Eduardo Torres...... 2 0 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 21 21 129 107 365 499 .259 302 .605 0-0 9
  Opponents............... 21 21 16 11 43 121 .132 86 .711 0-0 2
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

31 Tito Terceros....... 1 0 32:22 0 0.00 0 - 0 0 0 -
44 Hunter Moles........ 9 5 1096:54 4 0.33 36 .900 3 0 0 2
30 Richard Goss........ 9 5 701:44 13 1.67 37 .740 0 0 0 1

  Total............... 21 21 1831:00 17 0.84 79 .823 0 0 0 0
  Opponents............... 21 21 1200:00 58 4.35 112 .659 0 3 0 -