University of Maine-Fort Kent at Berkeley-NJ October 19, 2013
Box Score
University of Maine-Fort Kent
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
|
14
Kyle Robin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Paul Logan
|
0 | 0 | 0 | 0 |
|
6
Steven Ortiz
|
1 | 1 | 0 | 0 |
|
mf
- Yellow card 61:28
- Red card 80:52
8
Ricardo Franco
|
1 | 0 | 0 | 0 |
|
9
Kevin Ortiz
|
1 | 1 | 0 | 0 |
|
f 10
Bryan Costa
|
0 | 0 | 0 | 0 |
|
d
- Red card 61:28
15
Joao Parreiras
|
1 | 1 | 0 | 0 |
|
d 17
Raymond Scalfani
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 68:28
- Yellow card 76:29
18
Nuno Santos
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 76:29
19
Ramon Arce
|
1 | 1 | 0 | 0 |
|
mf
- Yellow card 26:05
- Red card 80:52
20
William Cardenas
|
2 | 2 | 1 | 0 |
|
23
Andres Osorio
|
0 | 0 | 0 | 0 |
|
gk 24
Pierce Langlois
|
0 | 0 | 0 | 0 |
|
d 28
Issa Musalaev
|
0 | 0 | 0 | 0 |
|
f 33
Emmanuel Awoginba
|
1 | 0 | 0 | 0 |
|
34
Oluwatoby Jato
|
0 | 0 | 0 | 0 |
|
35
Shamir Smart
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Cleland | 7 | 1 | 6 | 78:23 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Pierce Langlois | 9 | 2 | 7 | 78:23 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
30:25 | Kennard Brown (Daniel Blackwood & Matthew Dunn) - chip inside the box; shot to the left pa | 1 - 0 |
|
Berkeley-NJ
2nd
|
53:12 | William Cardenas (unassisted) | 1 - 1 |
|
University of Maine-Fort Kent
2nd
|
58:58 | Kennard Brown (Jamie Reid) - pass from #17 slipped through defenders; | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
1st
|
26:05 | Yellow card - William Cardenas |
|
University of Maine-Fort Kent
2nd
|
59:10 | Yellow card - Ben Kluvers |
|
University of Maine-Fort Kent
2nd
|
61:28 | Red card - Joao Parreiras |
|
University of Maine-Fort Kent
2nd
|
61:28 | Yellow card - Ricardo Franco |
|
University of Maine-Fort Kent
2nd
|
68:28 | Yellow card - Nuno Santos |
|
University of Maine-Fort Kent
2nd
|
76:29 | Yellow card - Ramon Arce |
|
University of Maine-Fort Kent
2nd
|
76:29 | Yellow card - Nuno Santos |
|
University of Maine-Fort Kent
2nd
|
80:52 | Red card - William Cardenas |
|
University of Maine-Fort Kent
2nd
|
80:52 | Red card - Ricardo Franco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 10 | 8 | 18 |
| Berkeley-NJ | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 5 | 1 | 6 |
| Berkeley-NJ | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 2 | 2 | 4 |
| Berkeley-NJ | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 9 | 4 | 13 |
| Berkeley-NJ | 5 | 8 | 13 |
| Date/Time | October 19, 2013 - 2pm |
|---|---|
| Location | Newark, NJ |
| Stadium | Lubetkin Field |
| Game length | 2:00 |
| Attendance | 0 |
| Timekeeper: | Berkeley |
| Scorer: | Berkeley |
Play By Play
| 0:00 | Jamie Cleland at goalie for UMFK. | ||
| 0:00 | Pierce Langlois at goalie for Berkeley NJ. | ||
| Foul on UMFK. | |||
| 0:39 | Berkeley NJ Ramon Arce PENALTY KICK | ||
| Foul on Berkeley NJ. | |||
| Foul on Berkeley NJ. | |||
| 02:16 | Shot by UMFK Sebastien Arsenault, Save (by goalie) Pierce Langlois. | ||
| Foul on Berkeley NJ. | |||
| 07:36 | Shot by UMFK Jamie Reid, Wide. | ||
| 08:18 | Shot by Berkeley NJ William Cardenas, Save (by goalie) Jamie Cleland. | ||
| 09:16 | Shot by UMFK Matthew Dunn, Wide. | ||
| Foul on UMFK. | |||
| 10:00 | Shot by Berkeley NJ Ricardo Franco, Wide. | ||
| 11:14 | Shot by UMFK Matthew Dunn, Wide. | ||
| 12:00 | Corner kick by Berkeley NJ Ricardo Franco [12:00]. | ||
| 12:20 | Shot by Berkeley NJ Emmanuel Awoginba, High. | ||
| Foul on UMFK. | |||
| Foul on Berkeley NJ. | |||
| 16:20 | Shot by UMFK Jamie Reid, High. | ||
| 17:12 | Shot by UMFK Kennard Brown, Wide. | ||
| 20:43 | Shot by UMFK Kevin Dionne, High. | ||
| 20:52 | Substitution!Berkeley NJ substitution: Shamar Smart for Ramon Arce. | ||
| Foul on UMFK. | |||
| Foul on Berkeley NJ. | |||
| 24:34 | Substitution!UMFK substitution: Kyle Robin for Justin Soontiens. | ||
| 24:34 | Substitution!UMFK substitution: Daniel Blackwood for Jamie Reid. | ||
| 26:05 | Yellow card on Berkeley NJ William Cardenas. | ||
| 26:08 | Shot by UMFK Sebastien Arsenault, Save (by goalie) Pierce Langlois. | ||
| 26:39 | Shot by Berkeley NJ Shamar Smart, Save (by goalie) Jamie Cleland. | ||
| 26:45 | Substitution!Berkeley NJ substitution: Kevin Ortiz for William Cardenas. | ||
| 26:54 | Corner kick by Berkeley NJ Ricardo Franco [26:54]. | ||
| 27:20 | Corner kick by Berkeley NJ Ricardo Franco [27:20]. | ||
| Foul on UMFK. | |||
| 30:25 | Goal!GOAL by UMFK Kennard Brown (FIRST GOAL), Assist by Daniel Blackwood *chip inside the box; shot to the left past a diving GK ( 1 - 0 ) |
||
| 30:25 | Substitution!Berkeley NJ substitution: Oluwatoby Jato for Bryan Costa. | ||
| 33:12 | Corner kick by UMFK Kyle Robin [33:12]. | ||
| 34:12 | Shot by UMFK Ben Kluvers, Save (by goalie) Pierce Langlois. | ||
| 34:21 | Corner kick by UMFK Kyle Robin [34:21]. | ||
| 34:27 | Substitution!UMFK substitution: Wilfried Monthe for Ben Kluvers. | ||
| Foul on UMFK. | |||
| 37:22 | Substitution!Berkeley NJ substitution: Steven Ortiz for Ricardo Franco. | ||
| 38:17 | Substitution!Berkeley NJ substitution: Andres Osorio for Emmanuel Awoginba. | ||
| 39:25 | Shot by Berkeley NJ Steven Ortiz, Save (by goalie) Jamie Cleland. | ||
| Foul on UMFK. | |||
| 40:44 | Shot by Berkeley NJ Joao Parreiras, Save (by goalie) Jamie Cleland. | ||
| Foul on UMFK. | |||
| Foul on UMFK. | |||
| 43:20 | Corner kick by Berkeley NJ Andres Osorio [43:20]. | ||
| 43:40 | Substitution!UMFK substitution: Milton Christopher for Ross Downie. | ||
| 44:44 | Offside against UMFK. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley NJ: #10 Bryan Costa, #33 Emmanuel Awoginba, #19 Ramon Arce, #17 Raymond Scalfani, #20 William Cardenas, #24 Pierce Langlois, #2 Paul Logan, #18 Nuno Santos, #8 Ricardo Franco, #19 Ramon Arce, #15 Joao Parreiras. | ||
| 45:00 | For UMFK: #20 Ross Downie, #12 Kennard Brown, #6 Ben Kluvers, #11 Kevin Dionne, #10 Matthew Dunn, #2 P. Lachance, #7 Philippe Dionne, #5 Sebastien Arsenault, #1 Jamie Cleland, #17 Jamie Reid, #15 Justin Soontiens. | ||
| 46:09 | Corner kick by UMFK Justin Soontiens [46:09]. | ||
| Foul on UMFK. | |||
| Foul on UMFK. | |||
| Foul on Berkeley NJ. | |||
| Foul on UMFK. | |||
| 53:12 | Goal!Berkeley NJ William Cardenas PENALTY KICK GOAL ( 1 - 1 ) |
||
| 54:10 | Shot by UMFK Jamie Reid, Save (by goalie) Pierce Langlois. | ||
| Foul on Berkeley NJ. | |||
| Foul on Berkeley NJ. | |||
| 56:01 | Shot by UMFK Jamie Reid, Save (by goalie) Pierce Langlois. | ||
| Foul on Berkeley NJ. | |||
| 56:50 | Substitution!UMFK substitution: Daniel Blackwood for Sebastien Arsenault. | ||
| Foul on Berkeley NJ. | |||
| 58:58 | Goal!GOAL by UMFK Kennard Brown, Assist by Jamie Reid *pass from #17 slipped through defenders; shot to the right of GK ( 2 - 1 ) |
||
| 59:10 | Yellow card on UMFK Ben Kluvers. | ||
| Foul on Berkeley NJ. | |||
| 60:35 | Shot by UMFK Matthew Dunn, High. | ||
| 60:40 | Substitution!Berkeley NJ substitution: Shamar Smart for Ramon Arce. | ||
| Foul on Berkeley NJ. | |||
| 61:28 | Red card on Berkeley NJ Joao Parreiras. | ||
| 61:28 | Yellow card on Berkeley NJ Ricardo Franco. | ||
| 62:45 | Substitution!UMFK substitution: Wilfried Monthe for Ben Kluvers. | ||
| 62:45 | Substitution!Berkeley NJ substitution: Oluwatoby Jato for Ricardo Franco. | ||
| 62:56 | Substitution!Berkeley NJ substitution: Kevin Ortiz for William Cardenas. | ||
| 63:53 | Corner kick by UMFK Jamie Reid [63:53]. | ||
| 65:24 | Shot by UMFK Jamie Reid, Wide. | ||
| 67:29 | Substitution!UMFK substitution: Ben Kluvers for Justin Soontiens. | ||
| 67:29 | Substitution!Berkeley NJ substitution: Ramon Arce for Oluwatoby Jato. | ||
| 68:28 | Yellow card on Berkeley NJ Nuno Santos. | ||
| Foul on Berkeley NJ. | |||
| 70:09 | Shot by UMFK Ben Kluvers, Save (by goalie) Pierce Langlois. | ||
| 70:23 | Substitution!Berkeley NJ substitution: William Cardenas for Shamar Smart. | ||
| 71:14 | Shot by Berkeley NJ Kevin Ortiz, Save (by goalie) Jamie Cleland. | ||
| 72:26 | Shot by UMFK Ben Kluvers, Save (by goalie) Pierce Langlois. | ||
| 74:03 | Offside against UMFK. | ||
| 74:46 | Shot by UMFK Jamie Reid, High. | ||
| 74:50 | Substitution!Berkeley NJ substitution: Ricardo Franco for Paul Logan. | ||
| Foul on UMFK. | |||
| 76:29 | Yellow card on Berkeley NJ Ramon Arce. | ||
| 76:29 | Yellow card on Berkeley NJ Nuno Santos. | ||
| 77:58 | Corner kick by Berkeley NJ Ramon Arce [77:58]. | ||
| 78:23 | Offside against UMFK. | ||
| 80:52 | Red card on Berkeley NJ William Cardenas. | ||
| 80:52 | Red card on Berkeley NJ Ricardo Franco. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


