WVU Tech at Penn State Hazleton
Box Score
WVU Tech
Penn State Hazleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 1 | |
| 6 | 4 | 1 | 1 | |
|
MF 8
Roberto Martinez
|
0 | 0 | 0 | 0 |
| 11 | 7 | 2 | 2 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 4 | 4 | 3 | 0 | |
| 5 | 4 | 3 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 2 | |
| 2 | 2 | 2 | 2 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 41 | 29 | 16 | 16 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Richard Goss | 1 | 0 | 1 | 45:00 | |
| 44 - Hunter Moles | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| WVU Tech | Team Statistics | Penn State Hazleton |
|---|---|---|
| 41 | SHOTS | 0 |
| 1 | SAVES | 0 |
| 0 | CORNER KICKS | 0 |
| 0 | FOULS | 0 |
| Location | Hazleton, PA |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Team Statistics
| WVU Tech | Team Statistics | Penn State Hazleton |
|---|---|---|
| 41 | SHOTS | 0 |
| 1 | SAVES | 0 |
| 0 | CORNER KICKS | 0 |
| 0 | FOULS | 0 |


