University of Maine-Fort Kent at Daemen September 8, 2013
Box Score
University of Maine-Fort Kent
Daemen
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
|
10
Matthew Dunn
|
2 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Kyle Robin
|
0 | 0 | 0 | 1 |
|
15
Ashlee Davis
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
|
17
Jamie Reid
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Ross Downie
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 6 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matt Daddario
|
0 | 0 | 0 | 0 |
|
- Yellow card 55:18
2
Robert Ralyea
|
1 | 1 | 0 | 0 |
|
3
Matthew Cordovani
|
0 | 0 | 0 | 0 |
|
4
Caleb Holmes
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:27
5
Jared Contreras
|
0 | 0 | 0 | 0 |
|
6
Michael Gandt
|
1 | 0 | 0 | 0 |
|
7
Kenny May
|
0 | 0 | 0 | 0 |
|
8
Trevor Hill
|
0 | 0 | 0 | 0 |
|
9
Zakariah Hall
|
0 | 0 | 0 | 0 |
|
10
Cole Beale
|
3 | 0 | 0 | 0 |
|
12
Devin Kinney
|
0 | 0 | 0 | 0 |
|
14
Sean Hellingman
|
0 | 0 | 0 | 0 |
|
16
Sam Rugg
|
0 | 0 | 0 | 0 |
|
18
Alex Viele
|
1 | 0 | 0 | 0 |
|
22
Alex Reid
|
1 | 1 | 0 | 0 |
|
23
Nicholas Sammarco
|
0 | 0 | 0 | 0 |
|
24
William Lange
|
0 | 0 | 0 | 0 |
|
25
Kyle Clifford
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Cleland (W, 4-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Daddario (L, 1-2) | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
4:34 | Kennard Brown (Ben Kluvers & Orlando Melado) - *lower left corner | 1 - 0 |
|
University of Maine-Fort Kent
1st
|
40:04 | Willie Monthe (Matt Dunn & Orlando Melado) - *deflected in on cross feed | 2 - 0 |
|
University of Maine-Fort Kent
1st
|
43:33 | Willie Monthe (unassisted) - *juked keeper | 3 - 0 |
|
University of Maine-Fort Kent
2nd
|
48:10 | Matt Dunn (Kyle Robin & Orlando Melado) - *header off cross pass | 4 - 0 |
|
University of Maine-Fort Kent
2nd
|
55:45 | Ross Downie (unassisted) - *deflected off defender | 5 - 0 |
|
University of Maine-Fort Kent
2nd
|
71:38 | Ben Kluvers (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
1st
|
29:40 | Yellow card - Kevin Dionne |
|
University of Maine-Fort Kent
1st
|
44:27 | Yellow card - PO Lachance |
|
University of Maine-Fort Kent
2nd
|
55:18 | Yellow card - Ralyea, Robert |
|
University of Maine-Fort Kent
2nd
|
69:27 | Yellow card - Contreras, Jared |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 15 | 9 | 24 |
| Daemen | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 2 | 1 | 3 |
| Daemen | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 5 | 0 | 5 |
| Daemen | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine-Fort Kent | 8 | 4 | 12 |
| Daemen | 4 | 5 | 9 |
| Date/Time | September 8, 2013 - 12:30 PM |
|---|---|
| Location | Amherst, N.Y. |
| Stadium | Dimp Wagner Stadium |
| Game length | 1:53 |
| Attendance | 119 |
| Referee: | Eric Barnes |
| Asst. Referee: | Andrew Adelman |
| : | Scot Boniface |
| Timekeeper: | Chrissy Reville |
| Scorer: | Chelsea Andorka |
Play By Play
| 0:00 | Jamie cleland at goalie for Me.-Fort Kent. | ||
| 0:00 | Daddario, Matt at goalie for Daemen. | ||
| 0:51 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Daddario, Matt. | ||
| Foul on Me.-Fort Kent. | |||
| 04:34 | Goal!GOAL by Me.-Fort Kent Kennard Brown (FIRST GOAL), Assist by Ben Kluvers *lower left corner ( 1 - 0 ) |
||
| Foul on Me.-Fort Kent. | |||
| 07:04 | Shot by Me.-Fort Kent Kennard Brown, Wide. | ||
| 08:27 | Shot by Me.-Fort Kent Kennard Brown, Blocked. | ||
| 09:51 | Shot by Me.-Fort Kent Justin Soontiens, Wide. | ||
| 13:00 | Corner kick by Me.-Fort Kent Jamie Read [13:00]. | ||
| 13:05 | Shot by Me.-Fort Kent Jamie Read, Save (by goalie) Daddario, Matt. | ||
| 13:11 | Shot by Me.-Fort Kent Justin Soontiens, Wide. | ||
| 13:45 | Shot by Me.-Fort Kent Jamie Read, Blocked. | ||
| 14:02 | Corner kick by Me.-Fort Kent Jamie Read [14:02]. | ||
| 14:26 | Corner kick by Me.-Fort Kent Jamie Read [14:26]. | ||
| 15:45 | Corner kick by Daemen Hill, Trevor [15:45]. | ||
| 16:02 | Substitution!Daemen substitution: Sammarco, Nick for May, Kenny. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Daemen. | |||
| 18:54 | Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Daddario, Matt. | ||
| 19:06 | Corner kick by Me.-Fort Kent Matt Dunn [19:06]. | ||
| 21:31 | Substitution!Daemen substitution: Hellingman, Sean for Cordovani, Matthew. | ||
| Foul on Me.-Fort Kent. | |||
| 24:47 | Shot by Me.-Fort Kent Justin Soontiens, Wide. | ||
| Foul on Daemen. | |||
| 26:34 | Corner kick by Me.-Fort Kent Jamie Read [26:34]. | ||
| 26:57 | Substitution!Daemen substitution: Beale, Cole for Holmes, Caleb. | ||
| 26:57 | Substitution!Me.-Fort Kent substitution: Kyle Robin for Jamie Read. | ||
| 28:51 | Shot by Daemen Clifford, Kyle, Save (by goalie) Jamie cleland. | ||
| Foul on Daemen. | |||
| 29:40 | Yellow card on Me.-Fort Kent Kevin Dionne. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 32:18 | Corner kick by Daemen Hill, Trevor [32:18]. | ||
| 32:22 | Shot by Daemen Beale, Cole, Wide. | ||
| 33:16 | Substitution!Me.-Fort Kent substitution: Matias Granulfo for Justin Soontiens. | ||
| 33:42 | Substitution!Me.-Fort Kent substitution: Kennard Brown for Willie Monthe. | ||
| 36:56 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Daddario, Matt. | ||
| Foul on Daemen. | |||
| 38:34 | Shot by Me.-Fort Kent Matt Dunn, Wide. | ||
| 40:04 | Goal!GOAL by Me.-Fort Kent Willie Monthe, Assist by Matt Dunn *deflected in on cross feed ( 2 - 0 ) |
||
| 40:20 | Shot by Daemen Reid, Alex, Save (by goalie) Jamie cleland. | ||
| Foul on Me.-Fort Kent. | |||
| 41:39 | Shot by Me.-Fort Kent Ben Kluvers, High. | ||
| 42:18 | Substitution!Daemen substitution: Gandt, Michael for Hall, Zakariah. | ||
| 43:33 | Goal!GOAL by Me.-Fort Kent Willie Monthe *juked keeper ( 3 - 0 ) |
||
| 43:53 | Corner kick by Daemen Beale, Cole [43:53]. | ||
| 44:04 | Corner kick by Daemen Beale, Cole [44:04]. | ||
| 44:11 | Shot by Daemen Gandt, Michael, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| 44:27 | Yellow card on Me.-Fort Kent PO Lachance. | ||
| 44:32 | Shot by Daemen Clifford, Kyle, Hit Crossbar. | ||
| 45:00 | Corner kick by Daemen Hall, Zakariah [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #1 Jamie cleland, #2 PO Lachance, #14 Kyle Robin, #5 Seb Arsenault, #6 Ben Kluvers, #20 Ross Downie, #10 Matt Dunn, #16 Justin Soontiens, #11 Kevin Dionne, #12 Kennard Brown, #7 Phil Dionne. | ||
| 45:00 | For Daemen: #1 Daddario, Matt, #23 Sammarco, Nick, #25 Clifford, Kyle, #3 Cordovani, Matthew, #8 Hill, Trevor, #9 Hall, Zakariah, #22 Reid, Alex, #16 Rugg, Sam, #2 Ralyea, Robert, #7 May, Kenny, #5 Contreras, Jared. | ||
| 47:20 | Shot by Me.-Fort Kent Kennard Brown, Wide. | ||
| 47:52 | Shot by Me.-Fort Kent Ben Kluvers, Blocked. | ||
| 48:10 | Goal!GOAL by Me.-Fort Kent Matt Dunn, Assist by Kyle Robin *header off cross pass ( 4 - 0 ) |
||
| 49:25 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Justin Soontiens. | ||
| Foul on Me.-Fort Kent. | |||
| 51:58 | Substitution!Daemen substitution: Kinney, Devin for May, Kenny. | ||
| Foul on Daemen. | |||
| 53:26 | Substitution!Daemen substitution: Beale, Cole for Clifford, Kyle. | ||
| 55:18 | Yellow card on Daemen Ralyea, Robert. | ||
| 55:41 | Shot by Me.-Fort Kent Ben Kluvers, Blocked. | ||
| 55:45 | Goal!GOAL by Me.-Fort Kent Ross Downie *deflected off defender ( 5 - 0 ) |
||
| Foul on Me.-Fort Kent. | |||
| 60:27 | Shot by Me.-Fort Kent Kennard Brown, Save (by goalie) Daddario, Matt. | ||
| 60:55 | Shot by Daemen Beale, Cole, Wide. | ||
| 61:07 | Substitution!Daemen substitution: Lange, William for Rugg, Sam. | ||
| Foul on Daemen. | |||
| 66:14 | Offside against Me.-Fort Kent. | ||
| Foul on Daemen. | |||
| 67:49 | Shot by Me.-Fort Kent Seb Arsenault, Wide. | ||
| 68:15 | Substitution!Daemen substitution: Gandt, Michael for Reid, Alex. | ||
| 69:27 | Yellow card on Daemen Contreras, Jared. | ||
| 69:34 | Shot by Me.-Fort Kent Ben Kluvers, Blocked. | ||
| 69:46 | Substitution!Daemen substitution: Viele, Alex for Cordovani, Matthew. | ||
| Foul on Me.-Fort Kent. | |||
| 70:48 | Substitution!Me.-Fort Kent substitution: Willie Monthe for Matt Dunn. | ||
| 70:48 | Substitution!Me.-Fort Kent substitution: Glenn De Frietas for Ross Downie. | ||
| Foul on Daemen. | |||
| 71:38 | Goal!Me.-Fort Kent Ben Kluvers PENALTY KICK GOAL ( 6 - 0 ) |
||
| Foul on Me.-Fort Kent. | |||
| 75:54 | Corner kick by Daemen Hill, Trevor [75:54]. | ||
| 76:06 | Substitution!Me.-Fort Kent substitution: Matias Granulfo for Ben Kluvers. | ||
| 76:06 | Substitution!Me.-Fort Kent substitution: Neon Brown for Kevin Dionne. | ||
| 78:24 | Corner kick by Daemen Hill, Trevor [78:24]. | ||
| 78:30 | Shot by Daemen Ralyea, Robert, Team Save. | ||
| 79:45 | Corner kick by Daemen Hill, Trevor [79:45]. | ||
| 79:51 | Shot by Daemen Beale, Cole, Wide. | ||
| 79:58 | Substitution!Me.-Fort Kent substitution: Ashlee Davis for Kyle Robin. | ||
| 79:58 | Substitution!Me.-Fort Kent substitution: Frantz Germain for PO Lachance. | ||
| Foul on Daemen. | |||
| 86:44 | Offside against Me.-Fort Kent. | ||
| 88:46 | Corner kick by Daemen Hill, Trevor [88:46]. | ||
| 88:53 | Shot by Daemen Viele, Alex, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


