WVU Tech at Crowder Community College
Box Score
WVU Tech
Crowder Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 26 | 6 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Richard Goss | 4 | 0 | 4 | 33:52 | |
| 44 - Hunter Moles | 2 | 0 | 2 | 56:08 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech
1st
|
02:02 | Tyler Fabian (Fuerst,Dennis) | 1 - 0 |
|
WVU Tech
1st
|
04:30 | Dennis Fuerst (Cortes,Jaime) | 2 - 0 |
|
Crowder Community College
1st
|
26:22 | (Suarez,Juan) | 2 - 1 |
|
WVU Tech
1st
|
42:06 | Rafael Murillo (Davenport,Bryce) | 3 - 1 |
|
WVU Tech
2nd
|
61:27 | Prince Idornigie (unassisted) | 4 - 1 |
|
WVU Tech
2nd
|
78:05 | Sam Laughton (Idornigie,Prince) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Tech
2nd
|
48:20 | Yellow card - Davenport |
|
WVU Tech
1st
|
32:18 | Yellow card - Cortes |
| WVU Tech | Team Statistics | Crowder Community College |
|---|---|---|
| 26 | SHOTS | 0 |
| 6 | SAVES | 0 |
| 0 | CORNER KICKS | 0 |
| 13 | FOULS | 0 |
| Location | , |
|---|---|
| Game length | 02:00 |
| Attendance | 20 |
| : | |
| : | |
| : |
Team Statistics
| WVU Tech | Team Statistics | Crowder Community College |
|---|---|---|
| 26 | SHOTS | 0 |
| 6 | SAVES | 0 |
| 0 | CORNER KICKS | 0 |
| 13 | FOULS | 0 |

